About
Dr Praveen Kumar Rao Kavikondala
Professor in Department of AIML
- Qualification: Ph.D
- Email: praveenkumarrao.k@gmail.com
- Phone: +91-9849569325
- Experience: 26 years 4 months
- JNTU ID: 62150404-132410
- AICTE ID: 1-41288612
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | COMPUTER SCIENCE & ENGINEERING | VEL TECH RANGARAJAN Dr SAGUNTHALA R&D INSTITUTE OF SCIENCE AND TECHNOLOGY, AVADI, CHENNAI | 2020 |
MASTER OF TECHNOLOGY | SOFTWARE ENGINEERING | KAKATIYA UNIVERSITY | 2006 |
BACHELOR OF ENGINEERING | COMPUTER TECHNOLOGY | NAGPUR UNIVERISTY | 1997 |
INTERMEDIATE | MATHS, PHYSICS, CHEMISTRY | BOARD OF INTERMEDIATE EDUCATION, ANDHRA PRADESH | 1992 |
SSC | MATHEMATICS, SCIENCE, HISTORY CIVICS & GEOGRAPHY, ECONOMICS, ENGLISH, HINDI | INDIAN CERTIFICATE OF SECONDARY EDUCATION, NEW DEL | 1990 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2022-06-30 | 0001-01-01 | Professor | Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur |
2006-08-24 | 2022-06-29 | Associate Professor | Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur, Huzurzbad |
1998-11-14 | 2006-08-23 | Assistant Professor | Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur, Huzurzbad |
1998-06-10 | 1998-11-13 | Lecturer | Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur, Huzurzbad |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2022 | Till Date | Professor & Head, Artificial Intelligence & Machine Learning | Kamala Institute of Technology & Science, Singapur | |
2006 | 2015 | Head of the Department, Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur, Huzurzbad |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
80348373 | INTERNATIONAL ASSOCIATION OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | Life Member |
113687 | INTERNATIONAL ASSOCIATION OF ENGINEERS | Life Member |
M211686 | THE INSTITUTION OF ELECTRONICS AND TELECOMMUNICATION ENGINEERS | MEMBER |
LM69626 | THE INDIAN SOCIETY FOR TECHNICAL EDUCATION | LIFE MEMBER |
Areas of Interest
Ad hoc Networks
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:25
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International | eAgri: Smart Agriculture Monitoring Scheme using Machine Learning Strategies | IEEE Access, 2022 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) | July-2022 | - | - | 1-9 | 978-1-6654-7414-6 |
International Journal | A Robust Medical Image Encryption Algorithm for Gray Medical Kidney Images | GIS Science Journal | Nov-2022 | 9 | 11 | 789-797 | 1869-9391 |
International Journal | Can Skeletal Joint Positional Ordering Influence Action Recognition on Spectrally Graded CNNs: A Perspective on Achieving Joint Order Independent Learning | IEEE Access | Oct-2021 | 9 | 139611 - 139626 | 2169 - 3536 | |
International Journal | Design and Evaluation of Congestion Supervision Adopting Network Based Covenant | International Journal of Management, Technology and Engineering | Jan-2019 | 9 | 1 | 3139-3146 | 2249-7455 |
International Journal | Solution for Packet Reordering in MANETs using Cross Layer Based Routing Protocol | International Journal of Engineering & Technology | Sep-2019 | 7 | 4 | 2218-2224 | 2227-524X |
International Journal | Energy Efficient Clustering Technique Using K–Means and AODV–ACO Routing with Secured AES Cryptography in MANET | International Journal of Intelligent Engineering and Systems | Jun-2019 | 12 | 3 | 292-302 | 2185-3118 |
International Journal | A Theory Based Proposal For Recognizing Node Catastrophes in Wireless Portable Networks | International Journal of Advance Research in Science and Engineering | Oct-2017 | 6 | 10 | 2413-2419 | 2319-8354 |
International Journal | An Approach Proposed for Improving The Performance of TCP in Multi–Hop Mobile Ad–Hoc Networks Using SADCA (Smart Acknowledgement Distributed Channel Access) Scheme | Indian Journal of Science and Technology | Apr-2017 | 10 | 13 | 1-8 | 0974-6846 |
International Journal | Controlling Congestion for MANETs using TCP–Vegas based on Cuckoo Search | International Journal of Control Theory and Applications | Jun-2017 | 10 | 31 | 235-242 | 0974-5572 |
International Journal | A Frame Work For Dynamic Route For Information Unity And Detain Differentiated Services In Wireless Sensor Networks | International Journal of Advanced Technology in Engineering & Science | Sep-2016 | 4 | 9 | 142-152 | 2348-7550 |
International Journal | A Survey Of Bottleneck Aware Load Balancing Techniques For Multi Hop Wireless Networks | International Journal of Science Technology and Management | Sep-2016 | 5 | 9 | 22-29 | 2349-1529 |
International Journal | An Approach Using Dynamic Deferred Acknowledgement to Improve TCP Performance in Multi–Hop Wireless Networks | International Journal of Computer Science Issues | Nov-2016 | 13 | 6 | 84-87 | 1694-0814 |
International Journal | A Survey on IEEE Standards for Mobile Ad Hoc Networks | International Organization of Scientific Research Journal of Engineering, Volume 5 Issue 2, pp. 55 – 64, ISSN 2250 – 3021 | Feb-2015 | 5 | 2 | 55 - 64 | 2250 - 3021 |
International Journal | An Approach for Using Cross – Layer TCP Protocol for Congestion Control in Multi – hop Mobile Ad Hoc Networks | International Journal of New Technologies in Science and Engineering, Volume 2 Issue 4, pp. 166 – 173, ISSN 2349 – 0780 | May-2015 | 2 | 4 | 166 - 173 | 2349 - 0780 |
International Journal | Data Centric Routing Protocols in Wireless Sensor Networks : A Survey | European Journal of Advances in Engineering and Technology, Volume 2 Issue 6, pp. 62 – 69, ISSN 2394 – 658X | Jun-2015 | 2 | 6 | 62 -69 | 2394 - 658X |
International Journal | Optimization of A Multiple – Vendor Single Buyer Integrated Inventory Model With A Variable Number of Vendors | International Journal of Applied Engineering Research | Jul-2015 | 10 | 11 | 29949 - 29962 | 0973 - 4562 |
International Conference | An Approach for Using Cross – Layer TCP Protocol for Congestion Control in Multi – hop Mobile Ad Hoc Networks | International Conference on Recent Trends in Engineering and Technology | May-2015 | - | - | - | - |
International Journal | Congestion Aware and Control Routing in Mobile Ad hoc Networks | International Journal of Applied Engineering Research | Nov-2015 | 10 | 16 | 37653-37661 | 0973-4562 |
International Journal | A Proposal for Congestion Control in Multi–hop Mobile Ad hoc Networks Using Cross Layer Based TCP Protocol Approach | International Journal of Computer Science Issues | Sep-2015 | 12 | 5 | 136-142 | 1694-0814 |
International Journal | Hash Based Approach for Providing Privacy and Integrity in Cloud Data Storage using Digital Signatures | International Journal of Computer Science and Information Technology | Jan-2014 | 5 | 6 | 8074 - 8078 | 0975 - 9646 |
International Journal | Clustering Based Certificate Revocation In Mobile Ad Hoc Networks | International Journal Of Computer Science And Management Research | Jan-2013 | 2 | 1 | 1228 – 1233 | ISSN 2278 – 733X |
International Journal | Adaption Of Routing Based On The Account Of The Interference Through MANETs | International Journal Of Futuristic Science Engineering And Technology | Feb-2013 | 1 | 2 | 67 – 71 | ISSN 2320 – 4486 |
International Journal | Selection of Multi – Cloud Storage Using Cost Based Approach | International Journal of Computer & Electronic Research | Apr-2013 | 2 | 2 | 169 - 177 | ISSN 2278 - 5797 |
International Journal | Technical Impediments to Cloud Computing – A Survey | International Journal of Computer Applications | Oct-2013 | 1 | 4 - 9 | 973-93-80879-39-1 | |
International Journal | Technical Impediments To Software Reuse | International Journal Of Engineering Science And Technology | Nov-2010 | 2 | 11 | 6136 - 6139 | ISSN 0975 – 5462 |
Patents
No. of Patents Published:2
Patent id | Patent name | title | status | year |
---|---|---|---|---|
202141030415 | OFFICIAL JOURNAL OF THE PATENT OFFICE, INDIA | SMART AGRICULTURE MONITORING SCHEME USING MACHINE LEARNING STRATEGIES | Published | 2021 |
202141030415 | OFFICIAL JOURNAL OF THE PATENT OFFICE, INDIA | AN AUTOMATED METHODOLOGY AND SYSTEM TO MANAGE THE STUDENT RELATED INFO | Published | 2020 |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
FUNDAMENTALS OF PYTHON PROGRAMMING | Dr K PRAVEEN KUMAR RAO | REYAAN PUBLISHERS | 2021 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:29
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
INTRODUCTION TO WEB DEVELOPMENT | DEPARTMENT OF ELECTRONICS & COMMUNICATIONENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR | 17 July 2020 | 19 July 2020 |
ARTIFICIAL INTELLIGENCE APPLICATIONS THROUGH MACHINE LEARNING | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCE, NARSAMPET, WARANGAL | 14 July 2020 | 18 July 2020 |
DIGITAL IMAGE PROCESSING & ITS APPLICATIONS | DEPARTMENT OF ECE | SAI SPURTHI INSTITUTE OF TECHNOLOGY, KHAMMAM | 09 July 2020 | 11 July 2020 |
ONLINE EDUCATION: THE RIGHT, THE WRONG AND THE TERRIBLE | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | MEWAR UNIVERSITY, CHITTORGARH | 17 June 2020 | 17 June 2020 |
PYTHON 3.4.3 AND PYTHON DJANGO | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | CMR ENGINEERING COLLEGE, HYDERABAD | 08 June 2020 | 13 June 2020 |
NETWORK SIMULATIONS USING NS-3 - A RESEARCH PERSPECTIVE | DEPARTMENT OF INFORMATION SCIENCE & ENGINEERING | SRI VENKATESHWARA COLLEGE OF ENGINEERING, BENGALURU | 06 June 2020 | 06 June 2020 |
ROBOTICS MANIPULATORS - FORWARD AND INVERSE KINEMATICS | DEPARTMENT OF EEE & MATHEMATICS | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY, COIMBATORE | 04 June 2020 | 04 June 2020 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | VAAGDEVI COLLEGE OF ENGINEERING, WARANGAL | 29 May 2020 | 30 May 2020 |
INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | DEPARTMENT OF CSE | GEETHANJALI COLLEGE OF ENGINEEING AND TECHNOLOGY, MEDCHAL | 25 May 2020 | 30 May 2020 |
MACHINE LEARNING ALGORITHMS, APPLICATIONS & ADVANTAGES | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR | 25 May 2020 | 30 May 2020 |
ARTIFICIAL INTELLIGENCE | DEPARTMENT OF CSE & IT | BVRIT COLLEGE OF ENGINEERING FOR WOMEN, HYDERABAD | 22 May 2020 | 26 May 2020 |
ARTIFICIAL INTELLIGENCE | DEPARTMENT OF INFORMATION TECHNOLOGY | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY & SCIENCES, VISHAKAPATNAM | 22 May 2020 | 26 May 2020 |
ARTIFICIAL INTELLIGENCE | DEPARTMENT OF CSE | G NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE FOR WOMEN, HYDERABAD | 22 May 2020 | 26 May 2020 |
ARTIFICIAL INTELLIGENCE | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | VIGNANA BHARATHI ENGINEERING COLLEGE, HYDERABAD | 22 May 2020 | 26 May 2020 |
MIGRATION OF IT INFRA USING CLOUD | DEPARTMENT OF APPLIED SCIENCE | POORNIMA INSTITUTE OF ENGINEERING & TECHNOLOGY, JAIPUR | 20 May 2020 | 21 May 2020 |
RECENT TRENDS IN MACHINE LEARNING AND AI | DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | SRI RANGANATHAR INSTITUTE OF ENGINEERING AND TECHNOLOGY, COIMBATORE | 19 May 2020 | 21 May 2020 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | CMR TECHNICAL CAMPUS, HYDERABAD | 18 May 2020 | 22 May 2020 |
PHP AND MySQL | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | JNTUH COLLEGE OF ENGINEERING, JAGTIAL | 18 May 2020 | 23 May 2020 |
CYBER SECURITY | DEPARTMENT OF CSE | CHALAPATHI INSTITUTE OF ENGINEERING & TECHNOLOGY, GUNTUR | 12 May 2020 | 12 May 2020 |
RESEARCH CHALLENGES AND INNOVATIONS IN RENEWAL ENERGY SYSTEMS | DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 11 May 2020 | 16 May 2020 |
RECENT TRENDS IN COLOR IMAGE PROCESSING | DEPARTMENT OF BCA/CS | PATRICIAN COLLEGE OF ARTS AND SCIENCE, CHENNAI | 11 May 2020 | 11 May 2020 |
INNOVATION TO ACADEMICIANS | NSTEDB, DEPARTMENT OF SCIENCE AND TECHNOLOGY, GOVERNMENT OF INDIA, NEW DELHI | RAMACHANDRA COLLEGE OF ENGINEERING, ELURU | 11 May 2020 | 16 May 2020 |
INTRODUCTION TO AR/VR & ITS ENTERPRISE USE CASES | INDUSTRY ACADEMIA CELL AND DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 08 May 2020 | 08 May 2020 |
LATEX | IQAC AND E-LEARNING CELL | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 20 April 2020 | 24 April 2020 |
OpenFOAM | IQAC AND E-LEARNING CELL | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 20 April 2020 | 24 April 2020 |
PYTHON3.4.3 | IQAC AND E-LEARNING CELL | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 20 April 2020 | 24 April 2020 |
QCad | IQAC AND E-LEARNING CELL | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 20 April 2020 | 24 April 2020 |
Scilab | IQAC AND E-LEARNING CELL | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY, CHENNAI | 20 April 2020 | 24 April 2020 |
SOFTWARE PROJECT MANAGEMENT | SWAYAM / NPTEL | ONLINE MODE | 29 June 2019 | 18 October 2019 |
Workshops
No. of Workshops attended:26
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
ANDRIOD APP DEVELOPMENT | DEPARTMENT OF COMPUTER SC | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, TELANGANA STATE | THREE DAYS | 09 December 2016 | 11 December 2016 |
AESTHETICS OF TECHNICAL WRITING : LaTeX | ISTE CHAPTER | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, TELANGANA STATE | ONE DAY | 16 July 2016 | 16 July 2016 |
BIG DATA ANALYTICS | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | JNTUH COLLEGE OF ENGINEERING, NACHUPALLY, KARIMNAGAR, TELANAGANA STATE | ONE WEEK | 14 December 2015 | 20 December 2015 |
FASCINATING APPLICATIONS OF MATHEMATICS IN ENGINEERING | DEPARTMENT OF HUMANITIES & SCIENCE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | TWO DAYS | 07 March 2014 | 08 March 2014 |
EVOLUTIONARY ALGORITHMS FOR OPTIMIZATION OF ENGINEERING PROBLEMS | DEPARTMENT OF MECHANICAL ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | ONE DAY | 06 April 2013 | 06 April 2013 |
RECENT RESEARCH TRENDS IN NETWORK SECURITY & CRYPTOGRAPHY | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY & SCIENCE, NUSTULAPUR, KARIMNAGAR, ANDHRA PRADESH | TWO DAYS | 15 February 2013 | 16 February 2013 |
INFORMATION RETRIEVAL SYSTEMS | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | VARADHA REDDY COLLEGE O ENGINEERING | TWO DAYS | 28 January 2013 | 29 January 2013 |
GREEN CHEMISTRY | DEPARTMENT OF HUMANITIES & SCIENCE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | ONE DAY | 18 August 2012 | 18 August 2012 |
TEACHING SOFT SKILLS - PRAGMATIC APPROACHES | DEPARTMENT OF HUMANITIES & SCIENCE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | TWO DAYS | 16 March 2012 | 17 March 2012 |
BUSINESS PROCESSING AND MODELING THROUGH COGNOS AND INFORMATICA | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCE, LAKNEPALLY, NARSAMPET, WARANGAL, ANDHRA PRADESH | TWO DAYS | 26 November 2010 | 27 November 2010 |
RECENT TRENDS IN DATA WAREHOUSING AND DATA MINING | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY & SCIENCE, NUSTULAPUR, KARIMNAGAR, ANDHRA PRADESH | TWO DAYS | 29 October 2010 | 30 October 2010 |
SOFTWARE TESTING TOOLS, TECHNIQUES & INTELLECTUAL PROPERTY RIGHTS | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | RAMAPPA ENGINEERING COLLEGE, WARANGAL, ANDHRA PRADESH | FOUR DAYS | 07 October 2010 | 10 October 2010 |
BEST PRACTICES IN IT PROJECT MANAGEMENT FOR FP | INSTITUTE OF ELECTRONIC GOVERNANCE | CVR COLLEGE OF ENGINEERING, HYDERABAD | ONE DAY | 22 February 2010 | 22 February 2010 |
RECENT ADVANCES IN ARTIFICIAL INTELLIGENCE AND NEURAL NETWORKS | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | RAMAPPA ENGINEERING COLLEGE, WARANGAL, ANDHRA PRADESH | TWO DAYS | 23 January 2010 | 24 January 2010 |
EMERGING & CHALLENGING RESEARCH ISSUES IN INFORMATION TECHNOLOGY | DEPARTMENT OF INFORMATION TECHNOLOGY | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCE, LAKNEPALLY, NARSAMPET, WARANGAL, ANDHRA PRADESH | TWO DAYS | 05 December 2009 | 06 December 2009 |
RESEARCH METHODOLOGIES IN THRUST AREAS OF CSE & IT | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | JNTUH COLLEGE OF ENGINEERING, NACHUPALLY, KARIMNAGAR, ANDHRA PRADESH | ONE DAY | 20 November 2009 | 20 November 2009 |
NEURAL NETWORKS AND EJB | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | VAAGDEVI COLLEGE OF ENGINEERING, WARANGAL, ANDHRA PRADESH | TWO DAYS | 12 November 2009 | 13 November 2009 |
RUP, RATIONAL ROSE | IBM SOFTWARE EDUCATION | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | THREE DAYS | 29 July 2009 | 31 July 2009 |
SYSTEMS INTEGRATION : THE MICROSOFT WAY | MICROSOFT & IEG / JKC THROUGH MANA TV | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | ONE DAY | 20 February 2009 | 20 February 2009 |
DIGITAL SIGNAL PROCESSING - RECENT ADVANCEMENTS | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | THREE DAYS | 23 January 2009 | 25 January 2009 |
OPEN SOLARIS : OPERATING SYSTEMS - A PRAGMATIC APPROACH | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, ANDHRA PRADESH | FIVE DAYS | 16 June 2008 | 20 June 2008 |
FOUNDATIONS OF INFORMATION SECURITY | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, ANDHRA PRADESH | FIVE DAYS | 01 October 2007 | 05 October 2007 |
IMAGE PROCESSING - IMAGES 2007 | DEPARTMENT OF COMPUTER SCIENCE | AURORA'S TECHNOLOGICAL AND RESEARCH INSTITUTE, HYDERABAD | ONE DAY | 24 March 2007 | 24 March 2007 |
OBJECT ORIENTED SOFTWARE ENGINEERING - A PRAGMATIC APPROACH | DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, ANDHRA PRADESH | FIVE DAYS | 29 May 2006 | 02 June 2006 |
OPTICAL FIBRES & THEIR APPLICATIONS | DEPARTMENTS OF HUMANITIES & SCIENCE AND ELECTRONICS & COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD, ANDHRA PRADESH | TWO DAYS | 10 September 2004 | 11 September 2004 |
MANAGEMENT SKILLS FOR ENGINEERING TEACHERS | ISTE CHAPTER | REGIONAL ENGINEERING COLLEGE, WARANGAL, ANDHRA PRADESH | TWO DAYS | 18 December 1998 | 19 December 1998 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
SOFTWARE PROJECT MANAGEMENT | SWAYAM / NPTEL | ONLINE | 12 Weeks | 29 June 2019 | 18 October 2019 |
Confernces
No. of Conferences attended:10
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 20 January 2020 | 21 January 2020 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 20 January 2020 | 21 January 2020 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 20 January 2020 | 21 January 2020 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 20 January 2020 | 21 January 2020 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 20 January 2020 | 21 January 2020 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 03 March 2017 | 04 March 2017 |
National Conference on Recent Advancements in Communications and Electronics | Department of Electronics & Communication Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 27 February 2015 | 28 February 2015 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering and Information Technology | Kamala Institute of Technology & Science, Singapur | 2 days | 10 October 2013 | 11 October 2013 |
National Conference on Futuristic Areas in Computer Engineering and Technology | Department of Computer Science & Engineering and Information Technology | Kamala Institute of Technology & Science, Singapur | 2 days | 10 October 2013 | 11 October 2013 |
National Conference on Recent Advancements in Communications and Electronics | Department of Electronics & Communication Engineering | Kamala Institute of Technology & Science, Singapur | 2 days | 11 March 2011 | 12 March 2011 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
TRICK YOUR "LATENT SELF" & TRIGGER | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD | 20 December 2016 | 20 December 2016 |
Others
Guest Lectures
No. of Guest Lectures:1
Topic | College Name | date |
---|---|---|
AWARENESS ABOUT IPR AND ITS USAGE FOR INDUSTRY | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR | 20 January 2021 |
Contact
Location:
Singapur, Huzurabad
Email:
praveenkumarrao.k@gmail.com
Call:
9849569325