About
Mr Thirupathi Allam
Assistant Professor in Department of EEE
- Qualification: M.Tech(Ph.D)
- Email: tiru.allam225@gmail.com
- Phone: +91-9032763884
- Experience: 15 years 4 months
- JNTU ID: 27150404-142252
- AICTE ID: 1-1442034704
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | Electrical Power Systems | JNTU Hyderabad | 2012 |
B.Tech | Electrical and Electronics Engineering | JNTU Hyderabad | 2009 |
Inter | M.P.C | Board of Intermediate Education | 2005 |
SSC | SSC | Board of Secondary Education | 2003 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2012-06-25 | Till Date | Assistant Professor | Electrical and Electronics Engineering | Kamala Institute of Technology and Science. |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2019 | Till Date | Sms and Biometric Coordinator of EEE Dept | Kamala Institute of Technology and Science | |
2016 | 2019 | Academic Coordinator of EEE dept | Kamala Institute of Technology and Science | |
2015 | Till Date | Power Systems Lab Incharge | Kamala Institute of Technology and Science | |
2013 | 2016 | Major Project Coordinator | Kamala Institute of Technology and Science | |
2013 | 2015 | Electrical Measurements Lab Incharge | Kamala Institute of Technology and Science | |
2012 | 2013 | Technical Seminar Coordinator | Kamala Institute of Technology and Science |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
214773 | International Association of Engineers(IAENG) | Life time |
203036 | Hong Kong Chemical, Biological& Environmental Engineering Society (HKCBEES) | Life time |
Review Member 113199 | Journal of Emerging Technologies and Innovative Research(JETIR) | Life time |
Reviewer Member: AJR | Advances in Science, Technology and Engineering Systems Journal (ASTESJ) | Lifetime |
AM2020092360 | Institute of Research Engineers and Doctors (IRED) | 26-09-2023 |
PM45638927 | Institute For Engineering Research and Publication (IFERP) | 31-12-2022 |
IAOIP | International Association of Innovation Professionals (IAOIP) | 09/29/2023. |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | POWER SYSTEM OPERATION AND CONTROL | EE604PC | B.Tech III Year | EEE | A | II | 2021-22 |
R18 | ELECTRICAL AND HYBRID VEHICLES | EE713PE | B.Tech IV Year | EEE | B | I | 2021-22 |
R16 | Power System Operation and control | EE702PC | B.Tech IV Year | EEE | A&B | 2020-21 | |
R18 | Power System Operation and control | EE604PC | B.Tech III Year | EEE | A | 2020-21 | |
R18 | Electrical Circuit Analysis | EE302PC | B.Tech II Year | EEE | A | 2019-20 |
Areas of Interest
Power Systems Analysis
Distributed Generation Systems.
Flexible AC Transmission Systems(FACTS)
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:6
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | The Integration of Various Distributed Energy Sources (DES) in Power Distribution Network under Abnormal Conditions using Artificial Intelligence (AI) approach: A Literature Review | Journal of Xidian University | Jul-2024 | VOLUME 18 | ISSUE 7 | 1461-1470 | ISSN No:1001-2400 |
International Journal | Reliability Enhancement by Using SFCL in A Distribution System with Distributed Generation Units | Journal of Emerging Technologies and Innovative Research (JETIR) | May-2018 | 5 | 5 | 1283-1292 | 2349-5162 |
International Journal | Phase Imbalanced Hybrid Series Capacitive Compensation Scheme to Reduce Power System Oscillations | International Journal of Engineering Science and Computing | Sep-2016 | 6 | 9 | 3072-3076 | 2250-1371 |
International Journal | The Control Strategies for Static Synchronous Compensators for Improvement of Voltage under Unbalanced Voltage Sags | International Journal of Scientific Research in Science, Engineering and Technology | Sep-2016 | 2 | 5 | 107-113 | 2395-1990 |
International Journal | Design of PID controller for DC Motor Speed Control Using Arduino Microcontroller | International Research Journal of Engineering and Technology | Sep-2016 | 03 | 09 | 791-794 | 2395 -0056 |
International Journal | Analysis of Lightning Overvoltages of 800kv Gas Insulated Substations (GIS) | International Journal of Engineering Science and Computing | Oct-2016 | 6 | 10 | 2749-2755 | 2250-1371 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:30
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Blockchain and its Applications | NPTEL | Online | 22 January 2024 | 12 April 2024 |
Cloud Computing | NPTEL | Online | 22 January 2024 | 12 April 2024 |
The Joy of Computing Using Python | NPTEL | Online | 24 July 2023 | 13 October 2023 |
Introduction to Internet of Things | NPTEL | NPTEL | 24 July 2023 | 13 October 2023 |
UGC Approved Short Term Professional Development Programme on ‘Implementation of NEP2020 for University and College Teachers’ | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | INDIRA GANDHI NATIONAL OPEN UNIVERSITY(On-Line_Swayam) | 12 June 2023 | 20 June 2023 |
''Smart Grid Enabling Technologies for Sustainable Future (SGETSF-2023)" | Swami Keshvanand Institute of Technology Management & Gramothan, Jaipur. | Online | 13 March 2023 | 17 March 2023 |
NBA Accreditation and Teaching and Learning in Engineering(NATE) | NPTEL | IISc Bangalore(Online) | 23 January 2023 | 14 April 2023 |
Part 1 of the online UHV Refresher 1 FDP | All India Council for Technical Education(AICTE) | Online | 30 August 2021 | 03 September 2021 |
AICTE Training And Learning (ATAL) Academy Online Elementary FDP on "Artificial Intelligence and Machine learning Applications in Electrical Engineering" | CVR College of Engineering under AICTE Training And Learning (ATAL) Academy | CVR College of Engineering Hyderabad | 09 August 2021 | 13 August 2021 |
AICTE Training And Learning (ATAL) Academy Online Elementary FDP on "ELECTRIC TRANSPORTATION INFRASTRUCTURE FOR E-MOBILITY IN INDIA" | National Institute of Technology Warangal under AICTE Training and Learning (ATAL) Academy. | NIT Warangal | 02 August 2021 | 06 August 2021 |
Recent Trends in Power Electronics, Controllers and Power Systems | Department of Electrical & Electronics Engineering of GMR Institute of Technology, Rajam | GMR Institute of Technology, Rajam | 19 July 2021 | 23 July 2021 |
AICTE Training And Learning (ATAL) Academy Online Elementary FDP on " AI Solution for Optimum Utilization of Power and Energy" | NIT Srinagar Under AICTE Training And Learning (ATAL) Academy | NIT Srinagar | 05 July 2021 | 09 July 2021 |
One-Week Online Short Term Course on "Artificial Intelligence and Machine Learning" | UNIVERSITY GRANTS COMMISSION, HUMAN RESOURCE DEVELOPMENT CENTRE (HRDC), JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD | JNTUH HRDC | 28 June 2021 | 03 July 2021 |
Recent Trends and Developments in Electrical Power Engineering | Chadalawada Ramanamma Engineering College (Autonomous) | Online | 21 June 2021 | 25 June 2021 |
Inculcating Universal Human Values in Technical Education(AICTE-UHV) | All India Council for Technical Education(AICTE) | AICTE(Online) | 31 May 2021 | 04 June 2021 |
AICTE-ISTE Approved Orientation/Refresher Programme on "Recent Trends in Mechatronics" | Kamala Institute of Technology and Science,Singapuram. | Online | 18 March 2021 | 24 March 2021 |
AICTE Training And Learning (ATAL) Academy Online FDP on "Electric Vehicles" | NIT Mizoram under AICTE Training And Learning (ATAL) Academy | NIT Mizoram | 10 November 2020 | 14 November 2020 |
AICTE Training And Learning (ATAL) Academy Online FDP on "Electric Vehicles" | GYAN GANGA INSTITUTE OF TECHNOLOGY AND SCIENCES By AICTE Training And Learning (ATAL) Academy. | GYAN GANGA INSTITUTE OF TECHNOLOGY AND SCIENCES , JABALPUR. | 01 September 2020 | 05 September 2020 |
AI Techniques to Electrical Engineering. | UGC-HRDC, JNTU Hyderabad.(AICTE Sponsored FDP) | JNTU Hyderabad(Online) | 06 July 2020 | 10 July 2020 |
Micro Grid, Electric Vehicles and Allied Areas(MGEVAA-20). | KITS Warangal | Online | 01 June 2020 | 05 May 2020 |
SCILAB An Open Source Substitute for MATLAB | JNTUH College of Engineering,Sultanpur in association with Spoken Tutorial Project IIT Bombay. | Online | 25 May 2020 | 30 May 2020 |
PHP and MySQL | JNTUH College of Engineering, Jagtial in Association with Spoken Tutorial IIT Bombay. | Online | 18 May 2020 | 23 May 2020 |
MATLAB based Teaching-Learning in Mathematics Science and Engineering | D Y PATIL University | Online | 18 May 2020 | 22 May 2020 |
Developing Teachers Overall Personality | Prerna college of Commerce,Nagpur | Online | 11 May 2020 | 20 May 2020 |
Research Opportunity in Electrical Engineering | Government college of Engineering,Karad (TEQIP-III) | Online | 07 May 2020 | 16 May 2020 |
NPTEL-AICTE Faculty Development Programme | NPTEL-AICTE | Online Course | 29 July 2019 | 20 September 2019 |
Pedagogy and ICT in Higher Education” organized by Teaching Learning Centre | NIT Warangal in association with the KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 24 May 2018 | 29 May 2018 |
Challenges and Advances in Renewable Energy Sources | KITS,Singapur,Huzurabad | KITS,Singapur,Huzurabad | 06 November 2017 | 11 November 2017 |
Signal Processing And it’s Applications | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 19 December 2016 | 23 December 2016 |
Training of Trainers in Entrepreneurship Development (ToTED)” Sponsored by the Ministry of MSME. | Government of India | Kamala Institute of Technology and Science | 01 February 2016 | 13 February 2016 |
Workshops
No. of Workshops attended:8
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Fabrication Practice of Solar Panel | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 2 | 04 May 2018 | 05 April 2018 |
Computer Interfaced Science/Electronics Experiments Using expEYES | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 1 | 23 January 2018 | 23 January 2018 |
Adroid App Develepment | KITS, Huzurabad | KITS, Huzurabad | 3 | 09 December 2016 | 11 December 2016 |
Aesthetics of Technical Writing: LaTex | ISTE Chapter KITS | KITS, Huzurabad | 1 | 16 July 2016 | 16 July 2016 |
Fascinating Applications of Mathematics in Engineering | KITS, singapur, Huzurabad | KITS, singapur, Huzurabad | 2 | 07 March 2014 | 08 March 2014 |
Challenges and Advances in Renewable Energy Sources | KITS, singapur, Huzurabad | KITS, singapur, Huzurabad | 2 | 20 September 2013 | 21 September 2013 |
High voltage Technology | TEQIP-II in VNR Vignan Jy | VNR Vignan Jyothi of Engineering & Technology | 2 | 29 April 2013 | 30 April 2013 |
Evolutionary algorithms for Optimization of Engineering Problems | KITS, Huzurabad | KITS, Huzurabad | 1 | 06 April 2013 | 06 April 2013 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:6
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Blockchain and its Applications | NPTEL | Online by IIT Kharagpur | 12 Weeks | 22 January 2024 | 12 April 2024 |
Cloud Computing | NPTEL | Online by IIT Kharagpur | 12 Weeks | 22 January 2024 | 12 April 2024 |
Introduction To Internet Of Things | NPTEL | NPTEL | 12 weeks | 24 July 2023 | 13 October 2023 |
The Joy Of Computing Using Python | NPTEL | NPTEL | 12 weeks | 24 July 2023 | 13 October 2023 |
NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL | Online By IISc Bangalore | 12 Weeks | 23 January 2023 | 14 April 2023 |
Introduction to Smart Grid | NPTEL | Online By IIT Roorkee | 8 Weeks | 29 July 2019 | 20 September 2019 |
Confernces
No. of Conferences attended:3
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
National Conference on Futuristic Areas in Computer Engineering and Technology | Kamala Institute of Technology and Science | KITS,Singapuram. | 2 Days | 05 May 2023 | 06 May 2023 |
International Conference on Recent Challenges in Engineering Science and Technology (ICRCEST 2K21) | Ramachandra College of Engineering | Online | Two Days | 09 April 2021 | 10 April 2021 |
National conference on Recent Advances in Communications & Electronics (RACE’15) | Kamala Institute of Technology and science | Huzurabad | Two days | 27 February 2015 | 28 February 2015 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
LATENT SELF” & Trigger | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 20 December 2016 | 20 December 2016 |
Others
Events Organized
No. of Events Organized:2
Event name | As a | From | To |
---|---|---|---|
Online Quiz on Electrical Engineering | coordinator | 02 June 2020 | 04 June 2020 |
Reconnect-19 ( EEE Department Alumni Meet) | coordinator | 21 December 2019 | 21 December 2019 |
Contact
Location:
Singapur, Huzurabad
Email:
tiru.allam225@gmail.com
Call:
9032763884