About
Mr V VIKRAM
Assistant Professor in Department of ECE
- Qualification: M.Tech (Ph. D)
- Email: vikram.vippula482@gmail.com
- Phone: +91-9963906482
- Experience: 14 years 3 months
- JNTU ID: 3141-150409-104335
- AICTE ID: 1-453359031
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
PG | ECE, EMBEDDED SYSTEMS | JNTUH | 2011 |
UG | ECE | JNTUH | 2008 |
INTER | MPC | IPE | 2004 |
INTER | MPC | IPE | 2004 |
SSC | MATHS, SCIENCE, SOCIAL, TELUGU, ENGLISH, HINDHI | SSC | 2002 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2010-07-09 | 2020-06-23 | ASSISTANT PROFESSOR | ECE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
AM-501004 | IETE | LIFE TIME |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | EMBEDDED SYSTEM DESIGN | E1701PC | B.Tech III Year | ECE | A&B | II | 2020-21 |
R16 | EMBEDDED SYSTEM DESIGN | E1701PC | B.Tech | ECE | A&B | I | 2020-21 |
R18 | DIGITAL ELECTRONICS | EE403PC | B.Tech II Year | EEE | A | 2019-20 | |
R18 | ELECTRONIC DEVICES AND CIRCUITS | EC301PC | B.Tech II Year | ECE | B | 2019-20 | |
R16 | SWITCHING THEORY AND LOGIC DESIGN | EC401ES | B.Tech II Year | EEE | A | 2018-19 |
Areas of Interest
IMAGE PROCESSING
microprocessors and microcontrollers
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:8
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Image Security using Self embedding Fragile Watermarking Method | International Research Journal on Advanced Science Hub | Jun-2020 | 2 | 6 | 65-71 | e-ISSN: 2582-4376 |
International Journal | Implementation of efficient Binary to Gray code converter using Quantum Dot Cellular Automata | International Journal for ReseaArch in Applied Science & Engineering Technology (IJRASET) | Sep-2017 | 5 | IX | 522-529 | 2321-9653 |
International Journal | Design of Different Controllable Inverters using a Novel Technology Quantum Dot Cellular Automata (QCA) | International Journal on Future Revolution in Computer Science & Communication | Dec-2017 | 3 | 12 | 178-183 | 2454-4248 |
International Journal | Embedded traffic control system using VANET | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY | Aug-2016 | 5 | 8 | 297-300 | 2277-9655 |
International Journal | OFDMA Based multi carrier base stations based optimized green communication technology led energy saving scheme | International journal of Professional engineering studies | Sep-2016 | VI | 5 | 208-217 | |
International Journal | LOW COST EMBEDDED SYSTEM FOR VEHICLE COUNTING, CLASSIFICATION AND SPEED MEASUREMENT | International Journal of Emerging Engineering Science and Technology | Dec-2015 | 1 | 3 | 135-138 | |
International Journal | Automatic Vehicle speed control system using wireless fidelity | Automatic Vehicle speed control system using wireless fidelity | May-2014 | 3 | 4 | 39-42 | 2278-8948 |
International Journal | IRNSS Architecture and applications | International journal of communications & electronics | Dec-2013 | 1 | 3 | 21-27 | 2320 - 8996 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:17
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
“Full – Custom Design of an IC using Mentor Graphics and Synopsys | Maturi Venkata Subba Rao (MVSR) Engineering College Department of Electronics and Communication Engineering | ONLINE | 09 August 2021 | 21 August 2021 |
“Experimental Teaching - Corporate Cognizance“ | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE | ONLINE | 09 August 2021 | 13 August 2021 |
“Foregrounding the Spectrum of Character Building in Modern Human Life” | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCE | ONLINE | 25 June 2021 | 03 July 2021 |
Faculty Development Program on Python | E & ICT Academy, IIT Kanpur | ONLINE | 24 May 2021 | 29 May 2021 |
Data Science Using R programming | Mahaveer Institute of Technology & Science | 12 th June to 17th June 2020 | 12 June 2020 | 17 June 2020 |
Moodle Learning Management System JNTUHCollege of Engineering Sultanpur FDP | 10th June to 15th June 2020 | ONLINE | 10 June 2020 | 15 June 2020 |
Computer vision using Convolutional Networks | Anurag University & BLACK BUCK | ONLINE 8th June to 10th June | 08 June 2020 | 10 June 2020 |
Cyber Security | Anurag University | ONLINE 3rd June to 5th June 2020 | 03 June 2020 | 05 June 2020 |
Scilab | Vaagdevi College of Engineering | ONLINE | 30 May 2020 | 30 May 2020 |
Machine learning Algorithms,Applications & Advantages | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE dept of computer science engineering | ONLINE | 25 May 2020 | 30 May 2020 |
Artificial Intelligence | Vignan Bharathi Engineering College | ONLINE 22nd May to 26th May | 22 May 2020 | 26 May 2020 |
Artificial Intelligence | Santhiram Engineering College | ONLINE 13th to 18th May 2020 | 13 May 2020 | 18 May 2020 |
Recent trends in Electronics & Communication Engineering | JB Institute of Technology & Science , Department of Electronics and communication engineering | ONLINE 26th April to 2nd May 2020 | 26 April 2020 | 02 May 2020 |
AICTE SPONSORED Two weeks FDP on”simulation of wireless sensor networks using NS2” | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | 20 November 2017 | 02 December 2017 |
National level FDP on”SIGNAL PROCESSING and IT’S APPLICATIONS” | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPURAM | 19 December 2016 | 23 December 2016 |
One week FDP on “Basic Electronics Engineering and it’s Applications” | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | NIT, WARANGAL | 22 September 2016 | 27 September 2016 |
AICTE SPONSORED FDP ON “WIRELESS COMMUNICATION TECHNOLOGIES | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | JAYAMUKHI INSTITUTE OF TECHNOLOGICAL & SCIENCES, NARSAMPET | 18 November 2013 | 30 November 2013 |
Workshops
No. of Workshops attended:6
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
EMERGING TRENDS IN VLSI TECHNOLOGY(SLOT-3) | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN | ONLINE | 1 WEEK | 24 May 2021 | 29 May 2021 |
Recent Trends in Mechatronics | Kamala Institute of Technology and Science, Singapur, Telangana | ONLINE | 1 WEEK | 22 April 2021 | 28 April 2021 |
Two Day Workshop On Introduction To Robotics | ERTS LAB | Vaagdevi College Of Engineering 4TH & 5TH October 2019 | 2 DAYS | 04 October 2019 | 05 October 2019 |
TWO WEEK ISTE WORKSHOP ON ANALOG ELECTRONICS | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | ONLINE REMOTE CENTER AT BITS, NARSAMPET | TWO WEEKS | 04 June 2013 | 14 June 2013 |
Workshop on EVALUTIONARY ALGORITHMS FOR OPTIMIZATION OF ENGINEERING PROBLEMS | DEPARTMENT OF MECHANICAL ENGINEERING | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPURAM | 1 DAY | 06 April 2013 | 06 April 2013 |
TWO DAY WORKSHOP ON VLSI DESIGN | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, GANDIPET, HYDERABAD | 2 DAYS | 16 March 2012 | 17 March 2012 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
MICROPROCESSORS AND INTERFACING | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI | ONLINE | 12 WEEKS | 27 January 2020 | 17 April 2020 |
Confernces
No. of Conferences attended:4
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Recent Advances in communications & electronics race-2015 | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPURAM | 2 DAYS | 27 February 2015 | 28 February 2015 |
Electronics, Computer Applications & Management-ECAM-13 | DEPARTMENT OF ELECTRONICS ENGINEERING | KAVIKULGURU INSTITUTE OF TECHNOLOGY & SCIENCE, Ramtek | 2 DAYS | 23 March 2013 | 24 March 2013 |
International Conference on Advances in Computer Science and Engineering WARSE 2013(ICACSE-2013) | ICACSE | LORDS INSTITUTE OF ENGINEERING & TECHNOLOGY, YDERABAD | 2 DAYS | 07 January 2013 | 08 January 2013 |
Recent Advancements in Communications & Electronics-2011 | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPURAM | 2 DAYS | 11 March 2011 | 12 March 2011 |
Seminars
No. of Seminars attended:10
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Machine Learning for All | PG & Research Department of Computer Science | MUTHURANGAM GOVT. ARTS COLLEGE | 01 July 2020 | 01 July 2020 |
Multi Sensor Data Fusion:Concepts and Applications, Vignana Bharathi Institute of Technology National web 23-06-2020 | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | VIGNANA BHARATHI INSTITUTE OF TECHNOLOGY | 23 June 2020 | 23 June 2020 |
Laplace transforms and its applications, | DEPARTMENT OF H & S | Mallareddy institute of technology and science | 22 June 2020 | 22 June 2020 |
inter national webinar on Introduction of AI Computer Vision and Robotics | Department of Computer Science & Engineering | Shivajirao Kadam Institute of Technology & Management, Indore (MP). | 01 June 2020 | 01 June 2020 |
MATHEMATICS & ITS APPLICATIONS | Department of Mathematics in association with APTSMS | UNIVERSITY COLLEGE OF ENGINEERING [A] OSMANIA UNIVERSITY, HYDERABAD - TS | 19 May 2020 | 20 May 2020 |
A Three day national level seminar on Deep Learning for Engineering Applications, kits w | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | Kakatiya Institute of Technology & science WARANGAL | 06 January 2020 | 08 January 2020 |
A Three day national level seminar on Deep Learning for engineering applications | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | Kakatiya Institute of Technology & science WARANGAL | 06 January 2020 | 08 January 2020 |
International seminar on technologies for management of waste | INDUSTRY INSTITUTE INTERACTION CELL | Kakatiya Institute of Technology & science WARANGAL | 03 February 2018 | 03 February 2018 |
Faculty knowledge program on IBS | ICFAI Business Schools | HANAMKONDA | 11 August 2017 | 11 August 2017 |
One day seminar on trick your” LATENT SELF” & Trigger | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KAMAMLA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPURAM | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
vikram.vippula482@gmail.com
Call:
9963906482