The department of Humanities and Sciences is a well established department and trains students in fundamentals of engineering. The Department has outstanding teaching staff who have wide knowledge in research areas and vast experience in the teaching field. The faculty have contributed many research papers which are published in distinguished National and International Journals.
To serve as an ideal gateway for the students entering diverse engineering fields and equip them for the challenges of global competitiveness in their individual domains.
To lay a strong foundation in Humanities & Sciences and mould engineering graduates into responsible citizens with scientific temper and ethics necessary for research, innovation and progress of society.
JNTUH Registration Number: | 77150407-103110 |
---|---|
Designation: | Professor |
Experience: | 27 years 1 months |
Qualification: | M.Sc, Ph.D(Physics) |
Date of Joining in this Institute: | 17 Sep 1997 |
Association Type: | Regular |
JNTUH Registration Number: | 05150407-113137 |
---|---|
Designation: | Associate Professor |
Experience: | 26 years 11 months |
Qualification: | Ph.D(Maths) |
Date of Joining in this Institute: | 16 Nov 1997 |
Association Type: | Regular |
JNTUH Registration Number: | 40150406-101652 |
---|---|
Designation: | Associate Professor |
Experience: | 33 years 2 months |
Qualification: | M.A (Eco), MBA(HR), Ph.D |
Date of Joining in this Institute: | 01 Jul 2002 |
Association Type: | Regular |
JNTUH Registration Number: | 35150406-105342 |
---|---|
Designation: | Associate Professor in Mathematics |
Experience: | 24 years 5 months |
Qualification: | M.Sc., Ph.D |
Date of Joining in this Institute: | 23 Jun 2003 |
Association Type: | Regular |
JNTUH Registration Number: | 83150406-134704 |
---|---|
Designation: | Associate Professor |
Experience: | 24 years 3 months |
Qualification: | M.A(Economics), PGDBM, Ph.D |
Date of Joining in this Institute: | 01 Aug 2000 |
Association Type: | Regular |
JNTUH Registration Number: | 34150402-121629 |
---|---|
Designation: | Associate Professor |
Experience: | 28 years 5 months |
Qualification: | Ph.D(Chemistry) |
Date of Joining in this Institute: | 01 Aug 2009 |
Association Type: | Regular |
JNTUH Registration Number: | 73150404-153650 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 19 years 4 months |
Qualification: | M.Sc, B.Ed |
Date of Joining in this Institute: | 15 Sep 2006 |
Association Type: | Regular |
JNTUH Registration Number: | 67150402-131609 |
---|---|
Designation: | Assistant Professor |
Experience: | 16 years 1 months |
Qualification: | M.Sc(Electronics) |
Date of Joining in this Institute: | 15 Sep 2008 |
Association Type: | Regular |
JNTUH Registration Number: | 68150404-154744 |
---|---|
Designation: | Assistant Professor |
Experience: | 18 years 4 months |
Qualification: | M.Sc., Ph.D |
Date of Joining in this Institute: | 01 Aug 2009 |
Association Type: | Regular |
JNTUH Registration Number: | 4598-150408-151953 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 10 years 10 months |
Qualification: | M.A, B.Ed, (Ph.D) |
Date of Joining in this Institute: | 18 Dec 2013 |
Association Type: | Regular |
JNTUH Registration Number: | 43150407-164749 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 12 years 3 months |
Qualification: | MBA |
Date of Joining in this Institute: | 01 Aug 2012 |
Association Type: | Regular |
JNTUH Registration Number: | 8014-170118-153119 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 7 years 9 months |
Qualification: | M.Sc, B.Ed |
Date of Joining in this Institute: | 16 Jan 2017 |
Association Type: | Regular |
JNTUH Registration Number: | 1820-150412-161032 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 10 years 3 months |
Qualification: | M.Sc(Physics) |
Date of Joining in this Institute: | 01 Aug 2014 |
Association Type: | Regular |
JNTUH Registration Number: | 1049-170116-184505 |
---|---|
Designation: | Assistant Professor |
Experience: | 7 years 11 months |
Qualification: | MA(ECONOMICS), MBA |
Date of Joining in this Institute: | 01 Dec 2016 |
Association Type: | Regular |
JNTUH Registration Number: | 7179-211005-115801 |
---|---|
Designation: | ASSISTANT PROFESSOR |
Experience: | 6 years 4 months |
Qualification: | M.A, M.PHIL, PH.D (ENGLISH) |
Date of Joining in this Institute: | 01 Oct 2021 |
Association Type: | Regular |
JNTUH Registration Number: | 8455-220228-104058 |
---|---|
Designation: | Assistant Professor |
Experience: | 14 years 5 months |
Qualification: | M.Sc |
Date of Joining in this Institute: | 14 Feb 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 2186-150410-110105 |
---|---|
Designation: | Assistant Professor |
Experience: | 28 years 3 months |
Qualification: | MSc Maths |
Date of Joining in this Institute: | 06 Apr 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 0780-191105-123741 |
---|---|
Designation: | Assistant Professor |
Experience: | NA |
Qualification: | MSc Maths |
Date of Joining in this Institute: | 13 May 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 9766-150409-145130 |
---|---|
Designation: | Assistant Professor |
Experience: | NA |
Qualification: | MBA |
Date of Joining in this Institute: | NA |
Association Type: | Regular |
JNTUH Registration Number: | 7074-220606-101843 |
---|---|
Designation: | Assistant Professor |
Experience: | 2 years 5 months |
Qualification: | PhD |
Date of Joining in this Institute: | 01 Jun 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 3984-230413-101255 |
---|---|
Designation: | Assistant Professor |
Experience: | NA |
Qualification: | MSc Analytical chemistry |
Date of Joining in this Institute: | 03 Apr 2023 |
Association Type: | Regular |
JNTUH Registration Number: | 2141-150412-160716 |
---|---|
Designation: | Assistant Professor |
Experience: | NA |
Qualification: | Msc Physics |
Date of Joining in this Institute: | 12 Apr 2023 |
Association Type: | Regular |
JNTUH Registration Number: | 9440-160304-120832 |
---|---|
Designation: | Assistant Professor |
Experience: | 0 years 10 months |
Qualification: | MA English |
Date of Joining in this Institute: | 27 May 1979 |
Association Type: | Regular |
JNTUH Registration Number: | 3123-150413-151356 |
---|---|
Designation: | Assistant Professor |
Experience: | 15 years 4 months |
Qualification: | M.A |
Date of Joining in this Institute: | 01 Aug 2024 |
Association Type: | Regular |
JNTUH Registration Number: | 4656-240827-162600 |
---|---|
Designation: | Asst. Prof |
Experience: | 0 years 2 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 22 Aug 2024 |
Association Type: | Regular |
JNTUH Registration Number: | 9414-160223-140345 |
---|---|
Designation: | Asst. Prof. |
Experience: | 0 years 2 months |
Qualification: | MSc. |
Date of Joining in this Institute: | 06 Sep 2024 |
Association Type: | Regular |
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Engineering Physics Lab
Engineering Chemistry Lab
Computer Aided Language Lab
English & Communication Skills Lab
S.No | Name Of The Lab | Facilities/Equipment Available |
1 | Engineering Physics Lab | The primary aim of the lab is to meet the requirements of laboratory work meant for the I year students.Presently this lab is used for carrying out experiments of "Physics lab" of the I-year students.This laboratory includes the equipment like CROs, Lasers, Dark Room based equipment and other equipment |
2 | Engineering Chemistry Lab | The purpose of the lab is to cater to the requirements of Chemical laboratory work proposed for the I B.Tech.Students. P resently this lab is used for carrying out experiments of the "Chemistry lab" of the I-year students.This laboratory includes the equipment like conducto meters, Potentio meters, Colorimeters and Electric balance and other equipment |
3 | Computer aided Language Lab | To enable students to learn better pronunciation through stress on word accent,intonation and rhythm and to provide the facilities to face online competitive exams such as GRE,TOEFL, GMAT etc. This Laboratory includes 60 movable chairs, 60 systems, 2 master consoles connected by LAN and Globarena English language software |
4 | English & Communication Skills Lab | To train students to use language effectively to face interviews, group discussions, public speaking and in everyday situations and contexts.This Laboratory includes 60 movable chairs, audio-visual aids with a P.A System, a T.V., a digital stereo mike set with speakers. |
The Department has established a separate Departmental library for the benefit of staff and students.
Physics Division of H&S Department, in association with IAPT (RC-22) celebrated National Science Day and conducted programme on Physics through simple Experiments at College auditorium on 01-03-2019. Resource person Dr. T. R. Anantha Krishnan, visiting Faculty at Cochin University of Science and Technology, Cochin.
Physics Division of H&S Department, in association with IAPT (RC22) organized a seminar on FIBER OPTIC SENSORS for B.Tech. III year ECE students, on 06-03-2019. Invited Speaker: Dr.R.L.N.Sai Prasad, Professor of Physics, NIT, Warangal.
Physics Division of H&S Department in association with IAPT (RC22) organized a seminar on FIBER OPTIC SENSORS for B.Tech. III year EEE students, on 06-03-2019. Invited Speaker: Dr.K.THANGARAJU, Associate Professor of Physics, NIT, Warangal.
Physics Division of H&S Department, in association with IAPT (RC-22) conducted stage show at Government High School, Bheemadevarapally, Siddipet District (TS) on 02-03-2019. About 200 students of 9th and 10th class were attended the programme. Many experiments pertaining to school level were demonstrated. Speaker and Demonstrator: D r. T. R. Anantha Krishnan, Visiting Faculty at Cochin University of Science and Technology, Cochin.
Physics Division of H&S Department, in association with IAPT (RC-22) organized a programme Physics through simple experiments for high school students during 23rd, 24th March 2019, a three different High Schools in Hanamkonda and Warangal. S peakers and Demonstrators: Mr.B. S. Achutha, Dr.V.Rajeshwar Rao.
Physics Division of H&S Department in association with IAPT (RC-22) organized a workshop on "Computer Interfaced Electronics Experiments using expEYES" on 23/01/2018. Speaker and Demonstrator: Dr. B.P. Ajith Kumar, Scientist H, Inter-University Accelerator Centre, New Delhi. About 56 participants from different PG, Degree and Engineering colleges have attended the programme.
As per the AICTE norms we have conducted a ten days Induction Program for the first B.Tech students from 19th August to 28th august 2018.